<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateSkiAreas.Com &#187; Historical/Ghost Ski Hills</title>
	<atom:link href="http://rateskiareas.com/blog/category/historicalghost-ski-hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://rateskiareas.com/blog</link>
	<description>Customer reviews of the best Ski Resorts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;HairBag&#8217;N&#8221; is the ancient word for Extreme/Backcountry Skiing</title>
		<link>http://rateskiareas.com/blog/01/14/hairbagn-is-the-ancient-word-for-extremebackcountry-skiing/</link>
		<comments>http://rateskiareas.com/blog/01/14/hairbagn-is-the-ancient-word-for-extremebackcountry-skiing/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:45:56 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[AVALANCHE]]></category>
		<category><![CDATA[Berthoud Pass]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Powder Skiing]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Colorado" "Extreme skiing" Colorado" "back country skiing" "avalanches" "avalanche rescue" "Dude"]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=602</guid>
		<description><![CDATA[<p>In the late 1960’s a group of dedicated “extreme” skiers coined the term “HairBag’N” for their backcountry forays/activity. These folks were a breed apart for several reasons.
First, their equipment consisted of skis generally 215cm to 225cm in length, stiff leather boots and bindings <a href='http://rateskiareas.com/blog/01/14/hairbagn-is-the-ancient-word-for-extremebackcountry-skiing/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>In the late 1960’s a group of dedicated “extreme” skiers coined the term “HairBag’N” for their backcountry forays/activity. These folks were a breed apart for several reasons.
First, their equipment consisted of skis generally 215cm to 225cm in length, stiff leather boots and bindings <a href='http://rateskiareas.com/blog/01/14/hairbagn-is-the-ancient-word-for-extremebackcountry-skiing/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/01/14/hairbagn-is-the-ancient-word-for-extremebackcountry-skiing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday October 1st, 2006 Jackson Hole&#8217;s Corbet&#8217;s: Good to the Last Drop</title>
		<link>http://rateskiareas.com/blog/12/06/sunday-october-1st-2006-jackson-holes-corbets-good-to-the-last-drop/</link>
		<comments>http://rateskiareas.com/blog/12/06/sunday-october-1st-2006-jackson-holes-corbets-good-to-the-last-drop/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:06:01 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Humor]]></category>
		<category><![CDATA[Ski fiction]]></category>
		<category><![CDATA[Straightlining]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=449</guid>
		<description><![CDATA[<p>Corbet&#8217;s: Good to the Last Drop


 

Teton County resident Tim Flanagan has announced his intent to be the last person to “drop” into Corbet’s Couloir via the existing tram at the Jackson Hole Mountain Resort. The planned “last” drop will take place on Sunday October 1st, 2006 <a href='http://rateskiareas.com/blog/12/06/sunday-october-1st-2006-jackson-holes-corbets-good-to-the-last-drop/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Corbet&#8217;s: Good to the Last Drop


 

Teton County resident Tim Flanagan has announced his intent to be the last person to “drop” into Corbet’s Couloir via the existing tram at the Jackson Hole Mountain Resort. The planned “last” drop will take place on Sunday October 1st, 2006 <a href='http://rateskiareas.com/blog/12/06/sunday-october-1st-2006-jackson-holes-corbets-good-to-the-last-drop/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/12/06/sunday-october-1st-2006-jackson-holes-corbets-good-to-the-last-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climax Ski Hill, Leadville, Colorado, U.S.A., SCORE = 20/100 YEAR of VISIT 1950</title>
		<link>http://rateskiareas.com/blog/11/26/climax-ski-hill-leadville-colorado-usa-score-20100-year-of-visit-1950/</link>
		<comments>http://rateskiareas.com/blog/11/26/climax-ski-hill-leadville-colorado-usa-score-20100-year-of-visit-1950/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:36:14 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=339</guid>
		<description><![CDATA[<p>Climax Ski Hill, Leadville, Colorado, U.S.A., SCORE = 20/100 YEAR of VISIT 1950
 
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski <a href='http://rateskiareas.com/blog/11/26/climax-ski-hill-leadville-colorado-usa-score-20100-year-of-visit-1950/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Climax Ski Hill, Leadville, Colorado, U.S.A., SCORE = 20/100 YEAR of VISIT 1950
 
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski <a href='http://rateskiareas.com/blog/11/26/climax-ski-hill-leadville-colorado-usa-score-20100-year-of-visit-1950/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/climax-ski-hill-leadville-colorado-usa-score-20100-year-of-visit-1950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berthoud Pass Ski Area, Colorado, U.S.A., SCORE = 70/100 YEAR of VISIT 1950</title>
		<link>http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/</link>
		<comments>http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:11:54 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=333</guid>
		<description><![CDATA[<p>Berthoud Pass Ski Area, Colorado, U.S.A., SCORE = 70/100 YEAR of VISIT 1950
 
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski Hill:  <a href='http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Berthoud Pass Ski Area, Colorado, U.S.A., SCORE = 70/100 YEAR of VISIT 1950
 
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski Hill:  <a href='http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuckerman’s Ravine, Mount Washington, New Hampshire, U.S.A. SCORE = 99/100 YEAR of VISIT 1954-1956</title>
		<link>http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/</link>
		<comments>http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:55:46 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Tuckerman’s Ravine]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=300</guid>
		<description><![CDATA[<p>Tuckerman’s Ravine, Mount Washington, New Hampshire, U.S.A. SCORE = 99/100 YEAR of VISIT 1954-1956
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, <a href='http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tuckerman’s Ravine, Mount Washington, New Hampshire, U.S.A. SCORE = 99/100 YEAR of VISIT 1954-1956
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, <a href='http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Tows Ski Hill, Milford, New Hampshire, U.S.A. SCORE = 35/100 YEAR of VISIT 1944</title>
		<link>http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/</link>
		<comments>http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:27:41 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=267</guid>
		<description><![CDATA[<p> 
Twin Tows Ski Hill, Milford, New Hampshire, U.S.A. SCORE = 35/100 YEAR of VISIT 1944

By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite <a href='http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
Twin Tows Ski Hill, Milford, New Hampshire, U.S.A. SCORE = 35/100 YEAR of VISIT 1944

By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite <a href='http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idlewild Ski Area, Hideway Park, Colorado, U.S.A. SCORE = ____  YEAR of VISIT 1974/75</title>
		<link>http://rateskiareas.com/blog/11/26/idlewild-ski-area-hideway-park-colorado-usa-score-____-year-197475/</link>
		<comments>http://rateskiareas.com/blog/11/26/idlewild-ski-area-hideway-park-colorado-usa-score-____-year-197475/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:01:54 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Winter Park Resort]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=227</guid>
		<description><![CDATA[<p>
 Idlewild Ski Area, Hideway Park, Colorado, U.S.A. SCORE = ____  YEAR of VISIT 1974/75
By: Team Billy
Age: 50
Gender: Male
Occupation: Ski Industry Consultant
Years Skiing: 48
Discipline: Alpine
Ability: Expert
Home Town: Granby, Colorado
Home: Jackson, Wyoming
Favorite Ski Hill:  Alta, <a href='http://rateskiareas.com/blog/11/26/idlewild-ski-area-hideway-park-colorado-usa-score-____-year-197475/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>
 Idlewild Ski Area, Hideway Park, Colorado, U.S.A. SCORE = ____  YEAR of VISIT 1974/75
By: Team Billy
Age: 50
Gender: Male
Occupation: Ski Industry Consultant
Years Skiing: 48
Discipline: Alpine
Ability: Expert
Home Town: Granby, Colorado
Home: Jackson, Wyoming
Favorite Ski Hill:  Alta, <a href='http://rateskiareas.com/blog/11/26/idlewild-ski-area-hideway-park-colorado-usa-score-____-year-197475/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/idlewild-ski-area-hideway-park-colorado-usa-score-____-year-197475/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hidden Valley Ski Area, Estes Park, Colorado, U.S.A. SCORE = ______ Year of VISIT 1979/80</title>
		<link>http://rateskiareas.com/blog/11/26/hidden-valley-ski-area-estes-park-colorado-score-______-year-197980/</link>
		<comments>http://rateskiareas.com/blog/11/26/hidden-valley-ski-area-estes-park-colorado-score-______-year-197980/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:26:31 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=221</guid>
		<description><![CDATA[<p>Hidden Valley Ski Area, Estes Park, Colorado, U.S.A. SCORE = ______ Year of VISIT 1979/80
By: Team Billy
Age: 50
Gender: Male
Occupation: Ski Industry Consultant
Years Skiing: 48
Discipline: Alpine
Ability: Expert
Home Town: Granby, Colorado
Home: Jackson, Wyoming
Favorite Ski Hill:  Alta, <a href='http://rateskiareas.com/blog/11/26/hidden-valley-ski-area-estes-park-colorado-score-______-year-197980/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hidden Valley Ski Area, Estes Park, Colorado, U.S.A. SCORE = ______ Year of VISIT 1979/80
By: Team Billy
Age: 50
Gender: Male
Occupation: Ski Industry Consultant
Years Skiing: 48
Discipline: Alpine
Ability: Expert
Home Town: Granby, Colorado
Home: Jackson, Wyoming
Favorite Ski Hill:  Alta, <a href='http://rateskiareas.com/blog/11/26/hidden-valley-ski-area-estes-park-colorado-score-______-year-197980/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/hidden-valley-ski-area-estes-park-colorado-score-______-year-197980/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
