<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateSkiAreas.Com &#187; Technology</title>
	<atom:link href="http://rateskiareas.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rateskiareas.com/blog</link>
	<description>Customer reviews of the best Ski Resorts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ski Dubai&#8230;A Diamond In The Sand!</title>
		<link>http://rateskiareas.com/blog/12/16/ski-dubai-a-diamond-in-the-sand/</link>
		<comments>http://rateskiareas.com/blog/12/16/ski-dubai-a-diamond-in-the-sand/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:48:57 +0000</pubDate>
		<dc:creator>Trip</dc:creator>
				<category><![CDATA[Apres Ski]]></category>
		<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[chairlifts]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[lounge]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Shopping Mall]]></category>
		<category><![CDATA[Ski Dubai]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Mall]]></category>
		<category><![CDATA[snowboarder]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=941</guid>
		<description><![CDATA[<p>Check out the recent rating of Ski Dubai by RateSkiAreas.com user Faslyk P. Tech. Faslyk notes his likes in detail:
Getting here is as easy as getting to Dubai…depending on where you start. But this “field of dreams” of a city is not only equipped with the the biggest, it has the two <a href='http://rateskiareas.com/blog/12/16/ski-dubai-a-diamond-in-the-sand/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out the recent rating of Ski Dubai by RateSkiAreas.com user Faslyk P. Tech. Faslyk notes his likes in detail:
Getting here is as easy as getting to Dubai…depending on where you start. But this “field of dreams” of a city is not only equipped with the the biggest, it has the two <a href='http://rateskiareas.com/blog/12/16/ski-dubai-a-diamond-in-the-sand/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/12/16/ski-dubai-a-diamond-in-the-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Park Resort adds cloud seeding for the &#8216;09-&#8217;10 ski season</title>
		<link>http://rateskiareas.com/blog/09/22/winter-park-resort-adds-cloud-seeding-for-the-09-10-ski-season/</link>
		<comments>http://rateskiareas.com/blog/09/22/winter-park-resort-adds-cloud-seeding-for-the-09-10-ski-season/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:08:39 +0000</pubDate>
		<dc:creator>Nyaxter</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Mary Jane Ski Area]]></category>
		<category><![CDATA[Powder Skiing]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Winter Park]]></category>
		<category><![CDATA[Winter Park Resort]]></category>
		<category><![CDATA[cloud seeding]]></category>
		<category><![CDATA[Denver Water Board]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[silver iodine]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowmaking]]></category>
		<category><![CDATA[The Mary Jane]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=895</guid>
		<description><![CDATA[<p>   In a new twist on traditional snow-making technology Winter Park ski resort in partnership with the Denver Water Board plans on adding silver iodine cloud seeding to its snow making tools.  Four silver iodine burners will be installed in Grand County to increase precipitation at the <a href='http://rateskiareas.com/blog/09/22/winter-park-resort-adds-cloud-seeding-for-the-09-10-ski-season/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>   In a new twist on traditional snow-making technology Winter Park ski resort in partnership with the Denver Water Board plans on adding silver iodine cloud seeding to its snow making tools.  Four silver iodine burners will be installed in Grand County to increase precipitation at the <a href='http://rateskiareas.com/blog/09/22/winter-park-resort-adds-cloud-seeding-for-the-09-10-ski-season/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/09/22/winter-park-resort-adds-cloud-seeding-for-the-09-10-ski-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tools Every Skier Needs</title>
		<link>http://rateskiareas.com/blog/01/29/3-tools-every-skier-needs/</link>
		<comments>http://rateskiareas.com/blog/01/29/3-tools-every-skier-needs/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[great new service]]></category>
		<category><![CDATA[news sources]]></category>
		<category><![CDATA[ski destinations]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[video systems]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=690</guid>
		<description><![CDATA[<p>3 Tools that every skier needs&#8230;no I&#8217;m not going to bore you with the typical avalanche detector, or the oxygen in a can routine. Instead today I have 3 web based tools that really every skier needs to be using.

 This is a great new service offering skiers the ability to collect up to <a href='http://rateskiareas.com/blog/01/29/3-tools-every-skier-needs/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>3 Tools that every skier needs&#8230;no I&#8217;m not going to bore you with the typical avalanche detector, or the oxygen in a can routine. Instead today I have 3 web based tools that really every skier needs to be using.

 This is a great new service offering skiers the ability to collect up to <a href='http://rateskiareas.com/blog/01/29/3-tools-every-skier-needs/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/01/29/3-tools-every-skier-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
