<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateSkiAreas.Com &#187; Aspen</title>
	<atom:link href="http://rateskiareas.com/blog/category/usa/colorado/aspen-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://rateskiareas.com/blog</link>
	<description>Customer reviews of the best Ski Resorts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aspen Snowmass</title>
		<link>http://rateskiareas.com/blog/12/21/aspen-snowmass/</link>
		<comments>http://rateskiareas.com/blog/12/21/aspen-snowmass/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:40:58 +0000</pubDate>
		<dc:creator>Trip</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Snowmass]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Aspen Snowmass]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Family Skiing]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Ski School]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=949</guid>
		<description><![CDATA[<p>RateSkiAreas.com user heem posted a review on Aspen Snowmass, giving it a high score of 97 points.
Here is what he had to say about his likes: &#8220;I used to teach here and the ski school is truly good and they take great care of kids. As an expert skier, I enjoy the steeps this mountain has to <a href='http://rateskiareas.com/blog/12/21/aspen-snowmass/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>RateSkiAreas.com user heem posted a review on Aspen Snowmass, giving it a high score of 97 points.
Here is what he had to say about his likes: &#8220;I used to teach here and the ski school is truly good and they take great care of kids. As an expert skier, I enjoy the steeps this mountain has to <a href='http://rateskiareas.com/blog/12/21/aspen-snowmass/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/12/21/aspen-snowmass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmass serves up a mass of snow</title>
		<link>http://rateskiareas.com/blog/03/12/snowmass-serves-up-a-mass-of-snow/</link>
		<comments>http://rateskiareas.com/blog/03/12/snowmass-serves-up-a-mass-of-snow/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:07:39 +0000</pubDate>
		<dc:creator>Nyaxter</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Extreme Skiing]]></category>
		<category><![CDATA[Powder Skiing]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Snowmass]]></category>
		<category><![CDATA[Straightlining]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[AspenSnowmass]]></category>
		<category><![CDATA[Cirque]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=834</guid>
		<description><![CDATA[<p>Snowmass, Colorado
Tuesday, March 10, 2009
 
 
Following a week of unseasonably warm temps and no snow, Old Man Winter returned with a vengence to the Colorado Rockies.  Over fourteen inches of powder came down on Snowmass refreshing and replenishing the snowpack that had suffered during the <a href='http://rateskiareas.com/blog/03/12/snowmass-serves-up-a-mass-of-snow/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Snowmass, Colorado
Tuesday, March 10, 2009
 
14+ Inches of fresh powder beckons skiers and snowboarders from the Elk Camp Chair at Snowmass, Colorado.
 
Following a week of unseasonably warm temps and no snow, Old Man Winter returned with a vengence to the Colorado Rockies.  Over fourteen <a href='http://rateskiareas.com/blog/03/12/snowmass-serves-up-a-mass-of-snow/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/03/12/snowmass-serves-up-a-mass-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the skiers?</title>
		<link>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/</link>
		<comments>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:38:27 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[Apres Ski]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Cranmore Mountain]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Loon Mountain]]></category>
		<category><![CDATA[Mad River Glen]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowbasin]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[A new Tram]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cost of a Resort season pass]]></category>
		<category><![CDATA[Deals are everywhere]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[private ski hill]]></category>
		<category><![CDATA[Ski hills]]></category>
		<category><![CDATA[skiing Vail in Colorado]]></category>
		<category><![CDATA[the East Coast skiing]]></category>
		<category><![CDATA[Wyoming. January 20th]]></category>
		<category><![CDATA[“skiing the dream!”]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=624</guid>
		<description><![CDATA[<p>Jackson Hole, Wyoming. January 20th, 2009
Where is everyone? Did Bernie Madoff “make-off” with all the skiers as well?
Two days ago, the Jackson Hole Mountain Resort felt like the Yellowstone Club, a private ski hill. Those few who shared my mountain with me, all felt the same way. Granted, <a href='http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jackson Hole, Wyoming. January 20th, 2009
Where is everyone? Did Bernie Madoff “make-off” with all the skiers as well?
Two days ago, the Jackson Hole Mountain Resort felt like the Yellowstone Club, a private ski hill. Those few who shared my mountain with me, all felt the same way. Granted, <a href='http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
