<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateSkiAreas.Com &#187; New Hampshire</title>
	<atom:link href="http://rateskiareas.com/blog/category/usa/new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://rateskiareas.com/blog</link>
	<description>Customer reviews of the best Ski Resorts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where are all the skiers?</title>
		<link>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/</link>
		<comments>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:38:27 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[Apres Ski]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Cranmore Mountain]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Loon Mountain]]></category>
		<category><![CDATA[Mad River Glen]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowbasin]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[A new Tram]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cost of a Resort season pass]]></category>
		<category><![CDATA[Deals are everywhere]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[private ski hill]]></category>
		<category><![CDATA[Ski hills]]></category>
		<category><![CDATA[skiing Vail in Colorado]]></category>
		<category><![CDATA[the East Coast skiing]]></category>
		<category><![CDATA[Wyoming. January 20th]]></category>
		<category><![CDATA[“skiing the dream!”]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=624</guid>
		<description><![CDATA[<p>Jackson Hole, Wyoming. January 20th, 2009
Where is everyone? Did Bernie Madoff “make-off” with all the skiers as well?
Two days ago, the Jackson Hole Mountain Resort felt like the Yellowstone Club, a private ski hill. Those few who shared my mountain with me, all felt the same way. Granted, <a href='http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jackson Hole, Wyoming. January 20th, 2009
Where is everyone? Did Bernie Madoff “make-off” with all the skiers as well?
Two days ago, the Jackson Hole Mountain Resort felt like the Yellowstone Club, a private ski hill. Those few who shared my mountain with me, all felt the same way. Granted, <a href='http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Berthoud Pass Ski Area, Colorado, U.S.A., SCORE = 70/100 YEAR of VISIT 1950</title>
		<link>http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/</link>
		<comments>http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:11:54 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=333</guid>
		<description><![CDATA[<p>Berthoud Pass Ski Area, Colorado, U.S.A., SCORE = 70/100 YEAR of VISIT 1950
 
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski Hill:  <a href='http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Berthoud Pass Ski Area, Colorado, U.S.A., SCORE = 70/100 YEAR of VISIT 1950
 
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski Hill:  <a href='http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/berthoud-pass-ski-area-colorado-usa-score-70100-year-of-visit-1950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuckerman’s Ravine, Mount Washington, New Hampshire, U.S.A. SCORE = 99/100 YEAR of VISIT 1954-1956</title>
		<link>http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/</link>
		<comments>http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:55:46 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Tuckerman’s Ravine]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=300</guid>
		<description><![CDATA[<p>Tuckerman’s Ravine, Mount Washington, New Hampshire, U.S.A. SCORE = 99/100 YEAR of VISIT 1954-1956
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, <a href='http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tuckerman’s Ravine, Mount Washington, New Hampshire, U.S.A. SCORE = 99/100 YEAR of VISIT 1954-1956
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, <a href='http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/tuckerman%e2%80%99s-ravine-mount-washington-new-hampshire-usa-score-99100-year-of-visit-1954-1956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranmore Mountain, North Conway, New Hampshire, U.S.A. SCORE = 80/100 YEAR of VISIT 1947-1952</title>
		<link>http://rateskiareas.com/blog/11/26/cranmore-mountain-north-conway-new-hampshire-usa-score-80100-year-of-visit-1947-1952/</link>
		<comments>http://rateskiareas.com/blog/11/26/cranmore-mountain-north-conway-new-hampshire-usa-score-80100-year-of-visit-1947-1952/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:24:02 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Cranmore Mountain]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=285</guid>
		<description><![CDATA[<p>Cranmore Mountain, North Conway, N.H., U.S.A. SCORE = 80/100 YEAR of VISIT 1947-52
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski <a href='http://rateskiareas.com/blog/11/26/cranmore-mountain-north-conway-new-hampshire-usa-score-80100-year-of-visit-1947-1952/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cranmore Mountain, North Conway, N.H., U.S.A. SCORE = 80/100 YEAR of VISIT 1947-52
By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite Ski <a href='http://rateskiareas.com/blog/11/26/cranmore-mountain-north-conway-new-hampshire-usa-score-80100-year-of-visit-1947-1952/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/cranmore-mountain-north-conway-new-hampshire-usa-score-80100-year-of-visit-1947-1952/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twin Tows Ski Hill, Milford, New Hampshire, U.S.A. SCORE = 35/100 YEAR of VISIT 1944</title>
		<link>http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/</link>
		<comments>http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:27:41 +0000</pubDate>
		<dc:creator>Foghorn</dc:creator>
				<category><![CDATA[Historical/Ghost Ski Hills]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=267</guid>
		<description><![CDATA[<p> 
Twin Tows Ski Hill, Milford, New Hampshire, U.S.A. SCORE = 35/100 YEAR of VISIT 1944

By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite <a href='http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p> 
Twin Tows Ski Hill, Milford, New Hampshire, U.S.A. SCORE = 35/100 YEAR of VISIT 1944

By: “Fog Horn” Flanagan
Age: 80
Gender: Male
Occupation: Retired Ski instructor P.S.I.A. # 14
Years Skiing: 62
Discipline: Alpine
Ability: Expert
Home Town: Milford, N.H.
Home: Denver, Colorado
Favorite <a href='http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/26/twin-tows-ski-hill-milford-new-hampshire-usa-score-90100-year-of-visit-1944/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loon Mtn. Shocks the World!</title>
		<link>http://rateskiareas.com/blog/11/25/loon-mtn-shocks-the-world/</link>
		<comments>http://rateskiareas.com/blog/11/25/loon-mtn-shocks-the-world/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loon Mountain]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Racing]]></category>
		<category><![CDATA[Ski Techs]]></category>
		<category><![CDATA[Ski fiction]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Loon mtn.]]></category>
		<category><![CDATA[Loon mtn. Lincoln NH.]]></category>
		<category><![CDATA[Loon ski area]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=179</guid>
		<description><![CDATA[<p>Today in a stunning announcement Loon Mtn. will unveil their newest trail. After spending months building this trail, and thousands of dollars Loon is happy to unveil &#8220;Ripsaw&#8221;. Ripsaw is the steepest run in NH, and is in the top five steepest runs in New England. At almost a 70% grade <a href='http://rateskiareas.com/blog/11/25/loon-mtn-shocks-the-world/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today in a stunning announcement Loon Mtn. will unveil their newest trail. After spending months building this trail, and thousands of dollars Loon is happy to unveil &#8220;Ripsaw&#8221;. Ripsaw is the steepest run in NH, and is in the top five steepest runs in New England. At almost a 70% grade <a href='http://rateskiareas.com/blog/11/25/loon-mtn-shocks-the-world/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/11/25/loon-mtn-shocks-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
