<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateSkiAreas.Com &#187; Snowbasin</title>
	<atom:link href="http://rateskiareas.com/blog/category/usa/utah/snowbasin/feed/" rel="self" type="application/rss+xml" />
	<link>http://rateskiareas.com/blog</link>
	<description>Customer reviews of the best Ski Resorts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snowbasin Ski Area</title>
		<link>http://rateskiareas.com/blog/02/06/snowbasin-ski-area/</link>
		<comments>http://rateskiareas.com/blog/02/06/snowbasin-ski-area/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apres Ski]]></category>
		<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Bump skiing]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Nachos]]></category>
		<category><![CDATA[Powder Skiing]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Racing]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowbasin]]></category>
		<category><![CDATA[Straightlining]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Groomers]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[on- demo]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[rateskigear.com]]></category>
		<category><![CDATA[rv camping]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiprophet.com]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snowing]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=779</guid>
		<description><![CDATA[<p>February 2-5, 2009
We departed Jackson Hole in “Aunt Kelly” (a 2005 Born Free RV) around noon on Monday and finally arrived at our destination of the parking lot at Snowbasin by 5:30 that evening. We did what we always do for our WWSRA On-Snow Demo trips: set up camp, ate pizza, drank beer, <a href='http://rateskiareas.com/blog/02/06/snowbasin-ski-area/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>February 2-5, 2009
We departed Jackson Hole in “Aunt Kelly” (a 2005 Born Free RV) around noon on Monday and finally arrived at our destination of the parking lot at Snowbasin by 5:30 that evening. We did what we always do for our WWSRA On-Snow Demo trips: set up camp, ate pizza, drank beer, <a href='http://rateskiareas.com/blog/02/06/snowbasin-ski-area/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/02/06/snowbasin-ski-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the skiers?</title>
		<link>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/</link>
		<comments>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:38:27 +0000</pubDate>
		<dc:creator>Team Billy</dc:creator>
				<category><![CDATA[Apres Ski]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Beginner Skiing]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Cranmore Mountain]]></category>
		<category><![CDATA[Economic collapse]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Loon Mountain]]></category>
		<category><![CDATA[Mad River Glen]]></category>
		<category><![CDATA[Mount Washington]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowbasin]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[A new Tram]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cost of a Resort season pass]]></category>
		<category><![CDATA[Deals are everywhere]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[private ski hill]]></category>
		<category><![CDATA[Ski hills]]></category>
		<category><![CDATA[skiing Vail in Colorado]]></category>
		<category><![CDATA[the East Coast skiing]]></category>
		<category><![CDATA[Wyoming. January 20th]]></category>
		<category><![CDATA[“skiing the dream!”]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=624</guid>
		<description><![CDATA[<p>Jackson Hole, Wyoming. January 20th, 2009
Where is everyone? Did Bernie Madoff “make-off” with all the skiers as well?
Two days ago, the Jackson Hole Mountain Resort felt like the Yellowstone Club, a private ski hill. Those few who shared my mountain with me, all felt the same way. Granted, <a href='http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jackson Hole, Wyoming. January 20th, 2009
Where is everyone? Did Bernie Madoff “make-off” with all the skiers as well?
Two days ago, the Jackson Hole Mountain Resort felt like the Yellowstone Club, a private ski hill. Those few who shared my mountain with me, all felt the same way. Granted, <a href='http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/01/22/where-are-all-the-skiers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Snowbasin Ski Area, Hunstville, Utah, USA SCORE = 90/100 YEAR of VISIT 2005</title>
		<link>http://rateskiareas.com/blog/12/01/snowbasin-ski-area-hunstville-utah-usa-score-90100-year-of-visit-2005/</link>
		<comments>http://rateskiareas.com/blog/12/01/snowbasin-ski-area-hunstville-utah-usa-score-90100-year-of-visit-2005/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powder Skiing]]></category>
		<category><![CDATA[Ski Area Ratings]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski Racing]]></category>
		<category><![CDATA[Ski Resort Ratings]]></category>
		<category><![CDATA[Snowbasin]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[Straightlining]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Groomers]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://rateskiareas.com/blog/?p=289</guid>
		<description><![CDATA[<p>Likes: The terrain here is fantastic! On a two day trip to Snowbasin, UT I received powder and groomed skiing conditions without all the fuss. Without a huge base area, there isn&#8217;t as much crap jumbled at the base of the mountain&#8230;no ski shops to compete for my business&#8230;no lodges <a href='http://rateskiareas.com/blog/12/01/snowbasin-ski-area-hunstville-utah-usa-score-90100-year-of-visit-2005/' rel="nofollow">... Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Likes: The terrain here is fantastic! On a two day trip to Snowbasin, UT I received powder and groomed skiing conditions without all the fuss. Without a huge base area, there isn&#8217;t as much crap jumbled at the base of the mountain&#8230;no ski shops to compete for my business&#8230;no lodges <a href='http://rateskiareas.com/blog/12/01/snowbasin-ski-area-hunstville-utah-usa-score-90100-year-of-visit-2005/' rel="nofollow">... Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://rateskiareas.com/blog/12/01/snowbasin-ski-area-hunstville-utah-usa-score-90100-year-of-visit-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
